Elio Mansour

emansour

PhD In Computer Science

LIUPPA Laboratory

IUT de Bayonne et du Pays Basque
2, Allée du Parc Montaury
64600 Anglet
France

+33 5 59 57 43 17

[email protected]

Research Areas

  • Event Detection
  • Data Mining
  • Big Data
  • Smart Energy Networks

Professional Experience

  • PhD Student | Event Detection in Smart Energy Environments | LIUPPA Lab (Dec 2015 - Now)
  • Research Trainee | Social Event Detection | LIUPPA Lab (Sep 2014 - Dec 2015)
  • Trainee | Intrusion Detection & Prevention Systems | Potech Consulting (Jul 2014 - Aug 2014)
  • Trainee | Planning, Implementation & Maintenance of Mobile Telephony Network | Touch Lebanon (Aug 2013 - Sep 2013)

Education

  • PhD In Computer Science | University of Pau & Adour Countries (2015 - 2019)
  • Master's Degree in IT & Logistics | University of Pau & Adour Countries (2014 - 2015)
  • Master’s Degree in Computer and Communication Engineering | Antonine University (2010 - 2015)
  • Lebanese Baccalaureate – French Baccalaureate in General Science | Sagesse Brazilia High School (2010)

Publications

External Links

My Project